Crash Course in Statistics for Neuroscience Center Zurich, University of Zurich, Summer 2026
[2 credit points]
If you miss more than 6 h (two half days) of Course, you don't get any CP's!; in detail:
So in total, two half days absence is allowed, but not within the same section.
Time:
| Date | Time | Lecturer | Subject | Venue |
| August 17 | 0900-1200 | Dr. Christoph Luchsinger | Theory | Y13 L-11/13 |
| August 18 | 0900-1200 | Dr. Christoph Luchsinger | Theory | Y13 L-11/13 |
| August 19 | 0900-1200 | Dr. Christoph Luchsinger | Theory | Y13 L-11/13 |
| August 20 | 0900-1200 | Dr. Christoph Luchsinger | Theory | Y13 L-11/13 |
| August 21 | 0900-1200 | Dr. Christoph Luchsinger | Theory | Y13 L-11/13 |
| Below dates might shift slightly | ||||
| August 24 | 0900-1200 and 1300-1600 | Dr. Zofia Baranczuk | Applications (in R) | Y13 L-11/13 |
| August 25 | 0900-1200 | Dr. Zofia Baranczuk | Applications (in R) | Y13 L-11/13 |
| August 26 | 0900-1200 | Dr. Zofia Baranczuk | Applications (in R) | Y13 L-11/13 |
| August 27 | 0900-1200 | Dr. Zofia Baranczuk | Applications (in R) | Y13 L-11/13 |
Lecturers:
Aims of the Course: Participants...
The way this course is taught
This course will be split into a theoretical part (17th to 21st of August) taught by Christoph Luchsinger and an applied part (24th to 27th of August) taught by Zofia Baranczuk.
How to prepare for the applied part:
Contents / Downloads (Script):
Christoph Luchsinger
Exercises - to be handed in by midnight each day
Zofia Baranczuk
All material for the practical part can be found under the following link.
Prerequisites:
suggested Literature and preparation: Script and in particular the following books:
Links: